EMMI workshop | ||
Quarks, Hadrons, and the Phase Diagram of QCD | ![]() | |
31st of August 2009 - 3rd of September 2009 |

| 1 | Arnold, | Peter | (University of Virgina, | United States of America) |
| 2 | Berges, | Jürgen | (Darmstadt University of Technology, | Germany) |
| 3 | Blaizot, | Jean-Paul | (IPhT-Saclay, | France) |
| 4 | Blank, | Martina | (University of Graz, | Austria) |
| 5 | Borsanyi, | Szablocs | (University of Wuppertal, | Germany) |
| 6 | Braun, | Jens | (University of Jena, | Germany) |
| 7 | Buballa, | Michael | (Darmstadt University of Technology, | Austria) |
| 8 | Campagnari, | Davide | (University of Tübingen, | Germany) |
| 9 | Cassing, | Wolfgang | (University of Giessen, | Germany) |
| 10 | D'Elia, | Massimo | (University of Genoa & INFN, | Italy) |
| 11 | Edwards, | Sam | (Darmstadt University of Technology, | Germany) |
| 12 | Ewerz, | Carlo | (GSI Darmstadt, | Germany) |
| 13 | Fernandez-Fraile, | Daniel | (University of Frankfurt, | Germany) |
| 14 | Fischer, | Christian | (Darmstadt University of Technology & GSI, | Germany) |
| 15 | Friman, | Bengt | (GSI Darmstadt, | Germany) |
| 16 | Fodor, | Zoltan | (University of Wuppertal, | Germany) |
| 17 | de Forcrand, | Phillipe | (ETH Zurich, | Switzerland) |
| 18 | Friese, | Volker | (GSI Darmstadt, | Germany) |
| 19 | Fukushima, | Kenji | (Yukawa Institute Kyoto, | Japan) |
| 20 | Gies, | Holger | (University of Jena, | Germany) |
| 21 | Goecke, | Tobias | (Darmstadt University of Technology | Spain) |
| 22 | Gomez Nicola, | Angel | (University of Madrid, | Spain) |
| 23 | Haas, | Lisa | (University of Heidelberg, | Germany) |
| 24 | Herbst, | Tina | (University of Graz, | Austria) |
| 25 | Ilgenfritz, | Ersnt-Michael | (University of Heidelberg, | Germany) |
| 26 | Kaminski, | Mathias | (University of Madrid, | Spain) |
| 27 | Karsch, | Frithjof | (BNL and GSI Darmstadt, | United States of America & Germany) |
| 28 | Klein, | Bertram | (Munich University of Technology, | Germany) |
| 29 | Langfeld, | Kurt | (University of Plymouth, | United Kingdom) |
| 30 | Litim, | Daniel | (University of Sussex, | United Kingdom) |
| 31 | Maas, | Axel | (University of Graz, | Austria) |
| 32 | Macher, | Veronika | (University of Graz, | Austria) |
| 33 | Mueller, | Jens | (Darmstadt University of Technology, | Germany) |
| 34 | Nickel, | Dominik | (MIT, | United States of America) |
| 35 | Nicmorus, | Diana | (University of Graz, | Austria) |
| 36 | Pawlowski, | Jan | (University of Heidelberg, | Germany) |
| 37 | Pisarski, | Robert | (BNL, | United States of America) |
| 38 | Reinhardt, | Hugo | (University of Tübingen, | Germany) |
| 39 | Rischke, | Dirk | (University of Frankfurt, | Germany) |
| 40 | Sexty, | Denes | (Darmstadt University of Technology, | Germany) |
| 41 | Schaefer, | Bernd-Jochen | (University of Graz, | Austria) |
| 42 | Schaffner-Bielich, | Jürgen | (University of Heidelberg, | Germany) |
| 43 | Schroder, | York | (University of Bielefeld, | Germany) |
| 44 | Schweda, | Kai | (University of Heidelberg, | Germany) |
| 45 | Skullerud, | Jon Ivar | (NUI Maynooth, | Ireland) |
| 46 | von Smekal, | Lorenz | (Darmstadt University of Technology, | Germany) |
| 47 | Spielmann, | Daniel | (University of Heidelberg, | Germany) |
| 48 | Stachel, | Johanna | (University of Heidelberg, | Germany) |
| 49 | Wagner, | Mathias | (Darmstadt University of Technology, | Germany) |
| 50 | Wambach, | Jochen | (Darmstadt University of Technology & GSI, | Germany) |
| 51 | Warringa, | Harmen | (University of Frankfurt, | Germany) |
| 52 | Watson, | Peter | (University of Tübingen, | Germany) |
| 53 | Weise, | Wolfram | (Munich University of Technology, | Germany) |
| 54 | Wipf, | Andreas | (University of Jena, | Germany) |
| 55 | Wozar, | Christian | (University of Jena, | Germany) |
| 56 | Zwanziger, | Daniel | (New York State University, | United States of America) |

Last changed: 26th of August 2009